Name and Location | Area in Sq.Km. |
Caspian Sea, Russia | 393,898 |
Superior, U.S.A. Canada | 82,814 |
Nyanza, Tansania-Uganda, Kenya | 69,485 |
Aral Russia | 66,457 |
Huron, U.S.A. Canada | 59,596 |
Michigan, U.S.A. | 58,016 |
Tanzania-Zaire, Zambia 4 | 38,893 |
Baikal, Russia | 31,500 |
Great Bear, Canada | 31,080 |
Nyasa, Malawi-Mozambique-Tanzania | 30,044 |
Great Salve, Canada | 28,930 |
Chad, Chad-Niger-Nigeria, Cameroon | 25,760 |
Erie, U.S.A.-Canada | 25,719 |
Winnipeg, Canada | 23,533 |
Ontario, U.S.A.-Canada | 19,477 |
Balkash, Russia | 18,428 |
Ladoga, Russia | 18,130 |
Onega | 9,891 |
Titicaca, Bolivia-Peru | 8,135 |
Nicaragua, Nicaragua | 8,001 |
Athabaska, Canada | 7,920 |
Rudolf, Kenya, Ethiopia | 6,405 |
Reindeer, Canada | 6,330 |
Eyre, SouthAustralia | 6,216 |
Issyk-Kul, Russia | 6,200 |
Urmia, Iran | 6,001 |
Torrens, South Australia | 5,698 |
Vanern, Sweden | 5,545 |
Winnipegosis, Canada | 5,403 |
Mobutu Sese Seko, Uganda | 5,299 |
Nettilling, Baffin Island, Canada | 5,051 |
Nipigon, Canada | 4,843 |
Manitoba, Canada | 4,706 |
Great Salt, U.S.A. | 4,662 |
Kiogo, Uganda | 4,403 |
Koko-Nor, China | 4,222 |
Sunday, January 8, 2012
Largest lakes in world
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment