| Name | Country | Date of Last Notified Eruption |
| Ojos dei Saldo | Argentina-Chile | 1981- Steams |
| Guallatiri | Chile | 1960 |
| Cotopaxi | Ecuador | 1975 |
| Lascar | Chile | 1968 |
| Tupungatito | Chile | 1964 |
| Popocatepetl | Mexico | 1920- Steams |
| Nevado del Ruiz | Colombia | 1985 |
| Sangay | Ecuador | 1976 |
| Klyuchevskaya Sopka | Russia | 1974 |
| Purace | Colombia | 1977 |
| Mauna Loa | USA | 1978 |
| Tacana | Guatemala | Rumbles |
| Cameroon Mt. | Cameroon | 1959 |
| Erebus | Antarctica | 1975 |
| Rindjiani | Indonesia (Lombok) | 1966 |
| Pico de Teide | Spain | 1909 |
| Semeru | Indonesia (Java) | 1976 |
| Nyirangongo | Zaire | 1977 |
| Mt. Etna | Italy | Active |
| Mt. Unzen | Japan | 1991 (after 200 yrs) |
| mt.Pinatubo | Philippines | 1991 (after 600 yrs) |
| Barren Island (andaman) | India | Active |
| Tajumulco | Guatemala | Rumbles |
Sunday, January 8, 2012
Important volcanos
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment